Eerste elftal Ajax
Nr | Naam | Positie 1 | Positie 2 | Positie 3 | |
A | 7 | Neres (David) | Right Winger | Left Winger | Attacking Midfield |
A | 22 | Haller (Sebastien) | Centre-Forward | ||
A | 10 | Tadic (Dusan) | Left Winger | Centre-Forward | Attacking Midfield |
A | 11 | Promes (Quincy) | Left Winger | Right Winger | Attacking Midfield |
A | 23 | Traoré (Lassina) | Centre-Forward | ||
A | 39 | Antony, Matheus dos Santos | Right Winger | Left Winger | |
M | 19 | Labyad (Zakaria) | Attacking Midfield | Left Winger | Right Winger |
M | 20 | Kudus (Mohammed) | Attacking Midfield | Central Midfield | Centre-Forward |
M | 18 | Ekkelenkamp (Jurgen) | Attacking Midfield | Central Midfield | |
M | 6 | Klaassen (Davy) | Central Midfield | ||
M | 8 | Gravenberch (Ryan) | Central Midfield | Defensive Midfield | |
M | 25 | Taylor (Kenneth) | Central Midfield | Defensive Midfield | |
V | 3 | Schuurs (Perr) | Centre-Back | ||
V | 4 | Álvarez (Edson) | Centre-Back | Right-Back | Defensive Midfield |
V | 12 | Mazraoui (Noussair) | Right-Back | Central Midfield | Defensive Midfield |
V | 5 | Klaiber (Sean) | Right-Back | ||
V | 2 | Timber (Jurrien) | Centre-Back | Right-Back | |
V | 17 | Blind (Daley) | Centre-Back | Defensive Midfield | Left-Back |
V | 21 | Martinez (Lisandro) | Cente-Back | Left-Back | Defensive Midfield |
V | 15 | Rensch (Devyne) | Cente-Back | Defensive Midfield | Right-Back |
V | 31 | Tagliafico (Nicolas) | Left-Back | Centre-Back | |
G | 1 | Stekelenburg (Maarten) | Goalkeeper | ||
G | 24 | Onana (Andre) | Goalkeeper | ||
G | 33 | Kotarski (Dominik) | Goalkeeper | ||
G | 16 | Scherpen (Kjell) | Goalkeeper |
Veldbezetting
Left Winger
| Centre-Forward
| Right Winger
|
Attacking Midfield
| ||
Central Midfield
| ||
Defensive Midfield
| ||
Left-Back
| Centre-Back
| Right-Back
|
Goal
|
Ajax U21 (Jong Ajax)
Naam | |
A | Ünüvar (Naci) |
A | Brobbey (Brian) |
A | Hansen (Sontje) |
M | Mendez (Alex) |
M | Manson Ribeiro (Giovanni) |
M | Timber (Quinten) |
M | Llansana (Enric) |
M | Jensen (Victor) |
M | Regeer (Youri) |
V | Douglas (Terrence) |
V | Musampa (Nordin) |
V | van Gelderen (Liam) |
V | Kasanwirjo (Neraysho) |
V | Salah-Eddine (Anass) |
V | van der Sloot (Steven) |
G | Reiziger (Daan) |
G | Raatsie (Calvin) |
Ajax U18
Naam | |
A | Martha (Ar’jany) |
A | Kjaer (Jeppe) |
A | Dall (Eskild) |
A | Pinas (Jaymillio) |
A | Rasmussen (Christian) |
A | Tasci (Tunahan) |
M | Fitz-Jim (Kian) |
M | Hlynsson (Kristian) |
M | de Waal (Max) |
V | Hillen (Rio) |
V | Aertssen (Olivier) |
V | Dirksen (Julius) |
G | Setford (Charlie) |